
3/21/2026 - Blackwater Speedway
Baker, FL
Blackwater Classic
Classes
Track Contact
Full Event Information on MyRacePass
Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Hunter Ward Milton, FL | Milton, FL | - |
| 2 | 2 | 42 |
|
Kyle Kichler Elberta, AL | Elberta, AL | - |
| 3 | 5 | 13 |
|
Autumn Hull Navarre, FL | Navarre, FL | 2 |
| 4 | 4 | 7 |
|
Robin Christensen Pensacola, FL | Pensacola, FL | - |
| 5 | 6 | 14 |
|
Jeremy Picha Navarre, FL | Navarre, FL | 1 |
| 6 | 7 | 11 |
|
Wesley Beard Elberta, AL | Elberta, AL | 1 |
| 7 | 8 | 17 |
|
Zack Perry Milton, FL | Milton, FL | 1 |
| DNS | 3 | 221 |
|
Tyler Allen Navarre, FL | Navarre, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Hunter Ward Milton, FL | Milton, FL | 2 |
| 2 | 2 | 42 |
|
Kyle Kichler Elberta, AL | Elberta, AL | - |
| 3 | 5 | 221 |
|
Tyler Allen Navarre, FL | Navarre, FL | 2 |
| 4 | 6 | 7 |
|
Robin Christensen Pensacola, FL | Pensacola, FL | 2 |
| 5 | 7 | 13 |
|
Autumn Hull Navarre, FL | Navarre, FL | 2 |
| 6 | 1 | 14 |
|
Jeremy Picha Navarre, FL | Navarre, FL | -5 |
| 7 | 8 | 11 |
|
Wesley Beard Elberta, AL | Elberta, AL | 1 |
| 8 DNF | 4 | 17 |
|
Zack Perry Milton, FL | Milton, FL | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Hunter Ward Milton, FL | Milton, FL | |
| 2 | 2 | 42 |
|
Kyle Kichler Elberta, AL | Elberta, AL | 16.566 |
| 3 | 8 | 11 |
|
Wesley Beard Elberta, AL | Elberta, AL | 17.781 |
| 4 | 4 | 17 |
|
Zack Perry Milton, FL | Milton, FL | 18.004 |
| 5 | 1 | 14 |
|
Jeremy Picha Navarre, FL | Navarre, FL | 18.204 |
| 6 | 7 | 13 |
|
Autumn Hull Navarre, FL | Navarre, FL | 18.329 |
| 7 | 6 | 7 |
|
Robin Christensen Pensacola, FL | Pensacola, FL | 18.424 |
| DNS | 5 | 221 |
|
Tyler Allen Navarre, FL | Navarre, FL | |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 826 |
|
Cody Barnhill Baker, FL | Baker, FL | - |
| 2 | 2 | 25J |
|
Jeremy Grenier Jay, FL | Jay, FL | - |
| 3 | 6 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | 3 |
| 4 | 8 | 94T |
|
Terry Mayhair Baker, FL | Baker, FL | 4 |
| 5 | 3 | 10 |
|
Jason McDaniel Munson, FL | Munson, FL | -2 |
| 6 | 4 | 33 |
|
Ira Roberts Milton, FL | Milton, FL | -2 |
| 7 | 7 | 1 |
|
Justin Adams Baker, FL | Baker, FL | - |
| 8 | 5 | 28 |
|
Alex McDaniel Milton, FL | Milton, FL | -3 |
| 9 DNF | 9 | 50 |
|
Trevor Andrews Harold, FL | Harold, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 826 |
|
Cody Barnhill Baker, FL | Baker, FL | 8 |
| 2 | 8 | 25J |
|
Jeremy Grenier Jay, FL | Jay, FL | 6 |
| 3 | 2 | 33 |
|
Ira Roberts Milton, FL | Milton, FL | -1 |
| 4 | 1 | 28 |
|
Alex McDaniel Milton, FL | Milton, FL | -3 |
| 5 | 6 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | 1 |
| 6 DNF | 7 | 1 |
|
Justin Adams Baker, FL | Baker, FL | 1 |
| 7 DNF | 4 | 94T |
|
Terry Mayhair Baker, FL | Baker, FL | -3 |
| 8 DNF | 3 | 50 |
|
Trevor Andrews Harold, FL | Harold, FL | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 826 |
|
Cody Barnhill Baker, FL | Baker, FL | |
| 2 | 6 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | |
| 3 | 2 | 33 |
|
Ira Roberts Milton, FL | Milton, FL | 17.213 |
| 4 | 1 | 28 |
|
Alex McDaniel Milton, FL | Milton, FL | 17.427 |
| 5 | 3 | 50 |
|
Trevor Andrews Harold, FL | Harold, FL | 17.734 |
| 6 | 9 | 25J |
|
Jeremy Grenier Jay, FL | Jay, FL | 17.774 |
| DNS | 4 | 94T |
|
Terry Mayhair Baker, FL | Baker, FL | |
| DNS | 5 | 10 |
|
Jason McDaniel Munson, FL | Munson, FL | |
| DNS | 7 | 1 |
|
Justin Adams Baker, FL | Baker, FL | |
Junior Slingshots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Brody Parker Enterprise, AL | Enterprise, AL | 2 |
| 2 | 2 | 51 |
|
Braylin Smith Flomaton, AL | Flomaton, AL | - |
| 3 | 4 | R2C |
|
Kendall Crossley Milton, FL | Milton, FL | 1 |
| 4 | 5 | 26 |
|
Josiah Rausch Crestview, FL | Crestview, FL | 1 |
| 5 | 7 | 53 |
|
Holt Fletcher Milton, FL | Milton, FL | 2 |
| 6 | 6 | 1 |
|
Lizzy Green Webb, AL | Webb, AL | - |
| DNS | 8 | 62 |
|
Caleb Rausch Crestview, FL | Crestview, FL | - |
| DQ | 1 | 85 |
|
Landon Smith Milton, FL | Milton, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85 |
|
Landon Smith Milton, FL | Milton, FL | 4 |
| 2 | 1 | 51 |
|
Braylin Smith Flomaton, AL | Flomaton, AL | -1 |
| 3 | 2 | 81 |
|
Brody Parker Enterprise, AL | Enterprise, AL | -1 |
| 4 | 7 | R2C |
|
Kendall Crossley Milton, FL | Milton, FL | 3 |
| 5 | 6 | 26 |
|
Josiah Rausch Crestview, FL | Crestview, FL | 1 |
| 6 | 3 | 1 |
|
Lizzy Green Webb, AL | Webb, AL | -3 |
| 7 | 4 | 53 |
|
Holt Fletcher Milton, FL | Milton, FL | -3 |
| 8 DNF | 8 | 62 |
|
Caleb Rausch Crestview, FL | Crestview, FL | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Braylin Smith Flomaton, AL | Flomaton, AL | |
| 2 | 3 | 1 |
|
Lizzy Green Webb, AL | Webb, AL | |
| 3 | 7 | R2C |
|
Kendall Crossley Milton, FL | Milton, FL | 18.990 |
| 4 | 6 | 26 |
|
Josiah Rausch Crestview, FL | Crestview, FL | 19.125 |
| 5 | 5 | 85 |
|
Landon Smith Milton, FL | Milton, FL | 19.277 |
| 6 | 2 | 81 |
|
Brody Parker Enterprise, AL | Enterprise, AL | 19.635 |
| 7 | 4 | 53 |
|
Holt Fletcher Milton, FL | Milton, FL | 19.925 |
| DNS | 8 | 62 |
|
Caleb Rausch Crestview, FL | Crestview, FL | |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
JC Wilson Harold, FL | Harold, FL | - |
| 2 | 2 | 157Z |
|
TJ Grimes Andalusia, AL | Andalusia, AL | - |
| 3 | 5 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 2 |
| 4 | 4 | 6 |
|
Payton Jackson Jay, FL | Jay, FL | - |
| 5 | 3 | 58 |
|
Shawn McLeod Baker, FL | Baker, FL | -2 |
| 6 | 6 | 27 |
|
Jacob Senterfitt Laurel Hill, FL | Laurel Hill, FL | - |
| 7 | 7 | 76 |
|
Paul Chase Crestview, FL | Crestview, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 2 |
| 2 | 2 | 157Z |
|
TJ Grimes Andalusia, AL | Andalusia, AL | - |
| 3 | 1 | 58 |
|
Shawn McLeod Baker, FL | Baker, FL | -2 |
| 4 | 6 | 6 |
|
Payton Jackson Jay, FL | Jay, FL | 2 |
| 5 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | - | |
| 6 | 5 | 826 |
|
Cody Barnhill Baker, FL | Baker, FL | -1 |
| 7 | 8 | 27 |
|
Jacob Senterfitt Laurel Hill, FL | Laurel Hill, FL | 1 |
| 8 | 4 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | -4 |
| 9 DNF | 7 | 76 |
|
Paul Chase Crestview, FL | Crestview, FL | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Shawn McLeod Baker, FL | Baker, FL | |
| 2 | 3 | 02 |
|
JC Wilson Harold, FL | Harold, FL | |
| 3 | 6 | 6 |
|
Payton Jackson Jay, FL | Jay, FL | 16.508 |
| 4 | 5 | 826 |
|
Cody Barnhill Baker, FL | Baker, FL | 17.662 |
| 5 | 8 | 27 |
|
Jacob Senterfitt Laurel Hill, FL | Laurel Hill, FL | 17.844 |
| 6 | 7 | 76 |
|
Paul Chase Crestview, FL | Crestview, FL | 18.689 |
| DNS | 2 | 157Z |
|
TJ Grimes Andalusia, AL | Andalusia, AL | |
| DNS | 4 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 3 |
| 2 | 2 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 3 | 5 | 00 |
|
Zach Howard Defuniak Springs, FL | Defuniak Springs, FL | 2 |
| 4 | 3 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | -1 |
| 5 | 6 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | 1 |
| 6 | 1 | 305 |
|
Mason Cassidy Paxton, FL | Paxton, FL | -5 |
| 7 | 9 | 07 |
|
Ken Bolden Destin, FL | Destin, FL | 2 |
| 8 DNF | 10 | 7 |
|
Joshua Thompson Jay, FL | Jay, FL | 2 |
| 9 DNF | 7 | 72 |
|
William Bartlett Panama City, FL | Panama City, FL | -2 |
| DNS | 8 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | - |
| DNS | 11 | 22 |
|
Preston Sones Milton, FL | Milton, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 1 |
| 2 | 3 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 1 |
| 3 | 5 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | 2 |
| 4 DNF | 6 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 2 |
| DNS | 1 | 7 |
|
Joshua Thompson Jay, FL | Jay, FL | - |
| DNS | 4 | 22 |
|
Preston Sones Milton, FL | Milton, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Zach Howard Defuniak Springs, FL | Defuniak Springs, FL | 2 |
| 2 | 2 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | - |
| 3 | 5 | 72 |
|
William Bartlett Panama City, FL | Panama City, FL | 2 |
| 4 | 4 | 07 |
|
Ken Bolden Destin, FL | Destin, FL | - |
| 5 | 1 | 305 |
|
Mason Cassidy Paxton, FL | Paxton, FL | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Preston Sones Milton, FL | Milton, FL | |
| 2 | 5 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | |
| 3 | 1 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 15.508 |
| 4 | 9 | 00 |
|
Zach Howard Defuniak Springs, FL | Defuniak Springs, FL | 15.942 |
| 5 | 10 | 305 |
|
Mason Cassidy Paxton, FL | Paxton, FL | 16.026 |
| 6 | 6 | 7 |
|
Joshua Thompson Jay, FL | Jay, FL | 16.048 |
| 7 | 4 | 72 |
|
William Bartlett Panama City, FL | Panama City, FL | 16.087 |
| 8 | 11 | 07 |
|
Ken Bolden Destin, FL | Destin, FL | 16.803 |
| DNS | 2 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | |
| DNS | 7 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | |
| DNS | 8 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 4 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 3 | 5 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 4 | 3 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -1 |
| 5 | 7 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 2 |
| 6 | 2 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -4 |
| 7 | 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -1 |
| 8 | 11 | 45 |
|
Chase Holland Success, MS | Success, MS | 3 |
| 9 | 15 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 6 |
| 10 | 12 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | 2 |
| 11 DNF | 8 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -3 |
| 12 DNF | 18 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 6 |
| 13 DNF | 13 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| 14 DNF | 17 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 3 |
| 15 DNF | 10 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | -5 |
| 16 DNF | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -7 |
| 17 DNF | 14 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | -3 |
| 18 DNF | 16 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | -2 |
| 19 DNF | 19 | 16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | - |
| DNS | 20 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.431 |
| 2 | 10 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 13.539 |
| 3 | 6 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.622 |
| 4 | 18 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 13.749 |
| 5 | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.818 |
| 6 | 17 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 13.840 |
| 7 | 3 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 13.855 |
| 8 | 19 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 13.864 |
| 9 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.991 |
| 10 | 13 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 14.037 |
| 11 | 12 | 45 |
|
Chase Holland Success, MS | Success, MS | 14.061 |
| 12 | 9 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | 14.070 |
| 13 | 1 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.173 |
| 14 | 11 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 14.218 |
| 15 | 16 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 14.227 |
| 16 | 5 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.305 |
| 17 | 14 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 14.308 |
| 18 | 15 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 14.682 |
| DNS | 7 | 16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 14.682 |
| All transfer | ||||||








































