
3/20/2026 - Blackwater Speedway
Baker, FL
Blackwater Classic
Classes
Track Contact
Full Event Information on MyRacePass
Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Zack Perry Milton, FL | Milton, FL | 2 |
| 2 | 2 | 77 |
|
Ben Dalton Panama City, FL | Panama City, FL | - |
| 3 | 4 | 14 |
|
Jeremy Picha Navarre, FL | Navarre, FL | 1 |
| 4 | 1 | 25 |
|
JD Fuqua | -3 | |
| 5 | 6 | 717 |
|
Jayson McSwane Youngstown, FL | Youngstown, FL | 1 |
| 6 DNF | 8 | 11 |
|
Wesley Beard Elberta, AL | Elberta, AL | 2 |
| DNS | 7 | 65 |
|
Bill Tirrell Milton, FL | Milton, FL | - |
| DNS | 5 | 19 |
|
William Tirrell Milton, FL | Milton, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
JD Fuqua | 2 | |
| 2 | 2 | 17 |
|
Zack Perry Milton, FL | Milton, FL | - |
| 3 | 1 | 19 |
|
William Tirrell Milton, FL | Milton, FL | -2 |
| 4 | 4 | 65 |
|
Bill Tirrell Milton, FL | Milton, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Ben Dalton Panama City, FL | Panama City, FL | 3 |
| 2 | 3 | 14 |
|
Jeremy Picha Navarre, FL | Navarre, FL | 1 |
| 3 | 1 | 717 |
|
Jayson McSwane Youngstown, FL | Youngstown, FL | -2 |
| 4 | 2 | 11 |
|
Wesley Beard Elberta, AL | Elberta, AL | -2 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 826 |
|
Cody Barnhill Baker, FL | Baker, FL | - |
| 2 | 3 | 94T |
|
Terry Mayhair Baker, FL | Baker, FL | 1 |
| 3 | 4 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | 1 |
| 4 | 2 | 28 |
|
Alex McDaniel Milton, FL | Milton, FL | -2 |
| 5 | 6 | 33 |
|
Ira Roberts Milton, FL | Milton, FL | 1 |
| 6 | 5 | 13 |
|
Brent Oliver Defuniak Springs, FL | Defuniak Springs, FL | -1 |
| 7 DNF | 8 | 50 |
|
Trevor Andrews Harold, FL | Harold, FL | 1 |
| DNS | 7 | 25J |
|
Jeremy Grenier Jay, FL | Jay, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 826 |
|
Cody Barnhill Baker, FL | Baker, FL | 3 |
| 2 | 2 | 94T |
|
Terry Mayhair Baker, FL | Baker, FL | - |
| 3 | 1 | 13 |
|
Brent Oliver Defuniak Springs, FL | Defuniak Springs, FL | -2 |
| 4 | 3 | 25J |
|
Jeremy Grenier Jay, FL | Jay, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Alex McDaniel Milton, FL | Milton, FL | 2 |
| 2 | 2 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | - |
| 3 | 4 | 33 |
|
Ira Roberts Milton, FL | Milton, FL | 1 |
| 4 | 1 | 50 |
|
Trevor Andrews Harold, FL | Harold, FL | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 826 |
|
Cody Barnhill Baker, FL | Baker, FL | 16.804 |
| 2 | 5 | 94T |
|
Terry Mayhair Baker, FL | Baker, FL | 17.209 |
| 3 | 3 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | 17.402 |
| 4 | 6 | 28 |
|
Alex McDaniel Milton, FL | Milton, FL | 17.590 |
| 5 | 8 | 33 |
|
Ira Roberts Milton, FL | Milton, FL | 18.086 |
| 6 | 7 | 13 |
|
Brent Oliver Defuniak Springs, FL | Defuniak Springs, FL | 17.847 |
| 7 DNF | 1 | 50 |
|
Trevor Andrews Harold, FL | Harold, FL | 21.641 |
| DNS | 4 | 25J |
|
Jeremy Grenier Jay, FL | Jay, FL | 21.641 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157Z |
|
TJ Grimes Andalusia, AL | Andalusia, AL | - |
| 2 | 2 | 02 |
|
JC Wilson Harold, FL | Harold, FL | - |
| 3 | 3 | 27 |
|
Jacob Senterfitt Laurel Hill, FL | Laurel Hill, FL | - |
| 4 | 5 | 111 |
|
Blake Johnen | 1 | |
| 5 | 6 | 58 |
|
Shawn McLeod Baker, FL | Baker, FL | 1 |
| 6 | 4 | 76 |
|
Paul Chase Crestview, FL | Crestview, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 157Z |
|
TJ Grimes Andalusia, AL | Andalusia, AL | 3 |
| 2 | 1 | 02 |
|
JC Wilson Harold, FL | Harold, FL | -1 |
| 3 | 5 | 27 |
|
Jacob Senterfitt Laurel Hill, FL | Laurel Hill, FL | 2 |
| 4 | 2 | 76 |
|
Paul Chase Crestview, FL | Crestview, FL | -2 |
| DNS | 3 | 111 |
|
Blake Johnen | - | |
| DNS | 6 | 58 |
|
Shawn McLeod Baker, FL | Baker, FL | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Zach Howard Defuniak Springs, FL | Defuniak Springs, FL | - |
| 2 | 3 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 1 |
| 3 | 2 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | -1 |
| 4 | 6 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 2 |
| 5 | 7 | 305 |
|
Mason Cassidy Paxton, FL | Paxton, FL | 2 |
| 6 | 5 | 34 |
|
Brodie Gibson Brewton, AL | Brewton, AL | -1 |
| 7 DNF | 4 | 7 |
|
Joshua Thompson Jay, FL | Jay, FL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Brodie Gibson Brewton, AL | Brewton, AL | - |
| 2 | 7 | 00 |
|
Zach Howard Defuniak Springs, FL | Defuniak Springs, FL | 5 |
| 3 | 2 | 7 |
|
Joshua Thompson Jay, FL | Jay, FL | -1 |
| 4 | 4 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 5 | 3 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | -2 |
| 6 | 6 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | - |
| 7 | 5 | 305 |
|
Mason Cassidy Paxton, FL | Paxton, FL | -2 |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Hunter Stacks Red Level, AL | Red Level, AL | - |
| 2 | 4 | 8 |
|
Zach Barwick Pensacola, FL | Pensacola, FL | 2 |
| 3 | 2 | 134 |
|
Dayton Burroghs Hometown, AL | Hometown, AL | -1 |
| 4 | 3 | $50 |
|
Zack Jordan Cantonment, FL | Cantonment, FL | -1 |
| 5 | 6 | 3 |
|
Jared Lee Freeport, FL | Freeport, FL | 1 |
| 6 | 9 | 2 |
|
Zachary Hallford Greenville, AL | Greenville, AL | 3 |
| 7 | 5 | 6 |
|
Corey Ryland Cantonment, FL | Cantonment, FL | -2 |
| 8 | 8 | 19 |
|
Christian Ellison Dothan, AL | Dothan, AL | - |
| 9 | 7 | 18 |
|
Brandon Brake Milton, FL | Milton, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Hunter Stacks Red Level, AL | Red Level, AL | 1 |
| 2 | 1 | $50 |
|
Zack Jordan Cantonment, FL | Cantonment, FL | -1 |
| 3 | 3 | 6 |
|
Corey Ryland Cantonment, FL | Cantonment, FL | - |
| 4 | 4 | 18 |
|
Brandon Brake Milton, FL | Milton, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 134 |
|
Dayton Burroghs Hometown, AL | Hometown, AL | 1 |
| 2 | 1 | 8 |
|
Zach Barwick Pensacola, FL | Pensacola, FL | -1 |
| 3 | 4 | 3 |
|
Jared Lee Freeport, FL | Freeport, FL | 1 |
| 4 | 3 | 19 |
|
Christian Ellison Dothan, AL | Dothan, AL | -1 |
| 5 | 5 | 2 |
|
Zachary Hallford Greenville, AL | Greenville, AL | - |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 5 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 2 |
| 4 | 3 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | -1 |
| 5 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 6 | 4 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -2 |
| 7 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 6 |
| 8 | 11 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 3 |
| 9 | 10 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 10 | 9 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | -1 |
| 11 | 12 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 12 | 6 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | -6 |
| 13 | 7 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -6 |
| 14 | 15 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 1 |
| 15 | 14 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -1 |
| 16 | 16 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | - |
| 17 DNF | 18 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 1 |
| 18 DNF | 17 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | -1 |
| DNS | 19 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 13.893 |
| 2 | 2 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 14.633 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 13.929 |
| 2 | 2 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 14.304 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.543 |
| 2 | 1 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 14.557 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.866 |
| 2 | 1 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | 13.960 |
| All transfer | ||||||
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.027 |
| 2 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.107 |
| All transfer | ||||||
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 14.043 |
| 2 | 1 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.179 |
| All transfer | ||||||
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 14.077 |
| 2 | 2 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 14.202 |
| All transfer | ||||||
Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 13.979 |
| 2 | 1 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 14.303 |
| All transfer | ||||||
Qualifying 9
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 13.913 |
| 2 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | 14.135 |
| All transfer | ||||||







































