
4/11/2026 - Blackwater Speedway
Baker, FL
Regular Racing Night
Classes
Track Contact
Full Event Information on MyRacePass
Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
William Tirrell Milton, FL | Milton, FL | - |
| 2 | 3 | 17 |
|
Zack Perry Milton, FL | Milton, FL | 1 |
| 3 | 4 | 14 |
|
Jeremy Picha Navarre, FL | Navarre, FL | 1 |
| 4 | 2 | 11 |
|
Wesley Beard Elberta, AL | Elberta, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
William Tirrell Milton, FL | Milton, FL | 3 |
| 2 | 1 | 11 |
|
Wesley Beard Elberta, AL | Elberta, AL | -1 |
| 3 | 3 | 17 |
|
Zack Perry Milton, FL | Milton, FL | - |
| 4 | 2 | 14 |
|
Jeremy Picha Navarre, FL | Navarre, FL | -2 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Payton Guy Pace, FL | Pace, FL | - |
| 2 | 2 | 62 |
|
Tony Ford Jr Defuniak Springs, FL | Defuniak Springs, FL | - |
| 3 | 4 | 7 |
|
Josh Douglas Cantonment, FL | Cantonment, FL | 1 |
| 4 | 3 | 45 |
|
Kolton Reeves Crestview, FL | Crestview, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Payton Guy Pace, FL | Pace, FL | 2 |
| 2 | 1 | 62 |
|
Tony Ford Jr Defuniak Springs, FL | Defuniak Springs, FL | -1 |
| 3 | 5 | 45 |
|
Kolton Reeves Crestview, FL | Crestview, FL | 2 |
| 4 DNF | 2 | 7 |
|
Josh Douglas Cantonment, FL | Cantonment, FL | -2 |
| 5 DNF | 4 | 02 |
|
Dustin Reeves Crestview, FL | Crestview, FL | -1 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 826 |
|
Cody Barnhill Baker, FL | Baker, FL | 1 |
| 2 | 1 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | -1 |
| 3 | 4 | 94T |
|
Terry Mayhair Baker, FL | Baker, FL | 1 |
| 4 | 3 | 4S |
|
Chris Gibson Pensacola, FL | Pensacola, FL | -1 |
| 5 | 5 | 25J |
|
Jeremy Grenier Jay, FL | Jay, FL | - |
| 6 | 6 | 13 |
|
Brent Oliver Defuniak Springs, FL | Defuniak Springs, FL | - |
| 7 | 8 | 52 |
|
Tony Boyd Pensacola, FL | Pensacola, FL | 1 |
| 8 | 7 | 76 |
|
Paul Chase Crestview, FL | Crestview, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | - |
| 2 | 2 | 826 |
|
Cody Barnhill Baker, FL | Baker, FL | - |
| 3 | 3 | 4S |
|
Chris Gibson Pensacola, FL | Pensacola, FL | - |
| 4 | 7 | 94T |
|
Terry Mayhair Baker, FL | Baker, FL | 3 |
| 5 | 8 | 25J |
|
Jeremy Grenier Jay, FL | Jay, FL | 3 |
| 6 | 6 | 13 |
|
Brent Oliver Defuniak Springs, FL | Defuniak Springs, FL | - |
| 7 | 4 | 76 |
|
Paul Chase Crestview, FL | Crestview, FL | -3 |
| 8 DNF | 5 | 52 |
|
Tony Boyd Pensacola, FL | Pensacola, FL | -3 |
| All transfer | ||||||
Junior Slingshots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Brody Parker Enterprise, AL | Enterprise, AL | - |
| 2 | 2 | 51 |
|
Braylin Smith Flomaton, AL | Flomaton, AL | - |
| 3 | 3 | 85 |
|
Landon Smith Milton, FL | Milton, FL | - |
| 4 | 4 | 11 |
|
Maddie Nance Milton, FL | Milton, FL | - |
| 5 | 5 | R2C |
|
Kendall Crossley Milton, FL | Milton, FL | - |
| 6 | 6 | 21 |
|
Lizzy Green Webb, AL | Webb, AL | - |
| 7 | 7 | 26 |
|
Josiah Rausch Crestview, FL | Crestview, FL | - |
| 8 | 8 | 53 |
|
Holt Fletcher Milton, FL | Milton, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Brody Parker Enterprise, AL | Enterprise, AL | - |
| 2 | 2 | 51 |
|
Braylin Smith Flomaton, AL | Flomaton, AL | - |
| 3 | 5 | 85 |
|
Landon Smith Milton, FL | Milton, FL | 2 |
| 4 | 4 | 11 |
|
Maddie Nance Milton, FL | Milton, FL | - |
| 5 | 8 | R2C |
|
Kendall Crossley Milton, FL | Milton, FL | 3 |
| 6 | 6 | 21 |
|
Lizzy Green Webb, AL | Webb, AL | - |
| 7 | 7 | 26 |
|
Josiah Rausch Crestview, FL | Crestview, FL | - |
| 8 | 3 | 53 |
|
Holt Fletcher Milton, FL | Milton, FL | -5 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | - |
| 2 | 3 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 1 |
| 3 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 4 | 5 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 1 |
| 5 | 6 | 5 |
|
Erik White Cantonment, FL | Cantonment, FL | 1 |
| 6 | 2 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -4 |
| 7 | 7 | 27 |
|
Dustin White Dothan, AL | Dothan, AL | - |
| DNS | 8 | 305 |
|
Mason Cassidy Paxton, FL | Paxton, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | - |
| 2 | 3 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 1 |
| 3 | 5 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 2 |
| 4 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
| 5 | 2 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -3 |
| 6 | 6 | 5 |
|
Erik White Cantonment, FL | Cantonment, FL | - |
| 7 | 7 | 27 |
|
Dustin White Dothan, AL | Dothan, AL | - |
| DNS | 8 | 305 |
|
Mason Cassidy Paxton, FL | Paxton, FL | - |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Taylor Jarvis | - | |
| 2 | 2 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | - |
| 3 | 3 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| 4 | 6 | 9 |
|
Todd Jones Milton, FL | Milton, FL | 2 |
| 5 | 5 | 9J |
|
Osman Jones | - | |
| 6 | 7 | 58 |
|
Mitchell Ellis Milton, FL | Milton, FL | 1 |
| 7 | 4 | 99 |
|
Tim Anderson Pace, FL | Pace, FL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Taylor Jarvis | 14.212 | |
| 2 | 6 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 14.311 |
| 3 | 4 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 14.685 |
| 4 | 5 | 99 |
|
Tim Anderson Pace, FL | Pace, FL | 14.725 |
| 5 | 1 | 9J |
|
Osman Jones | 14.767 | |
| 6 | 2 | 9 |
|
Todd Jones Milton, FL | Milton, FL | 14.900 |
| 7 | 3 | 58 |
|
Mitchell Ellis Milton, FL | Milton, FL | 15.381 |
| All transfer | ||||||
Winged Sprints
A Feature 1Schaeffer's Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Danny Jones Springhill, FL | Springhill, FL | 1 |
| 2 | 1 | 11 |
|
Paul Craddock Moblie, AL | Moblie, AL | -1 |
| 3 | 3 | 7 |
|
Rod Craddock Alvin, TX | Alvin, TX | - |
| 4 | 4 | 47 |
|
David Gray Hanover, PA | Hanover, PA | - |
| 5 DNF | 5 | 77 |
|
David Mabry Cottondale, FL | Cottondale, FL | - |
| DNS | 6 | 15 |
|
Kyle Mabry Cottondale, FL | Cottondale, FL | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Paul Craddock Moblie, AL | Moblie, AL | 1 |
| 2 | 3 | 7 |
|
Rod Craddock Alvin, TX | Alvin, TX | 1 |
| 3 | 1 | 77 |
|
David Mabry Cottondale, FL | Cottondale, FL | -2 |
| All transfer | ||||||
Heat 2Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Danny Jones Springhill, FL | Springhill, FL | - |
| 2 | 3 | 47 |
|
David Gray Hanover, PA | Hanover, PA | 1 |
| 3 DNF | 2 | 15 |
|
Kyle Mabry Cottondale, FL | Cottondale, FL | -1 |
| All transfer | ||||||































